| NEW
ENGLAND CHAMPIONSHIP |
| Myron Hutchinson
Bowl | Fleet |
| 1954
at Marblehead | Ed Blake & Bill Burke - #171 STELLA MARIS | Marblehead |
| 1955 at Marblehead | (no races - Hurricane) |
| 1956 at Marblehead | Tad Griffin - #144
HARDALEE II | Boston Bay |
| 1957
at Marblehead | John and Weston Adams - #244 SNOOKY II | Marblehead |
| 1958 at Marblehead | Fred Nichols - #62 GITANA | Marblehead |
| 1959 at Marblehead | Bola Youngquist - #230 BOLA III | Boston Bay |
| 1960 at Marblehead | Jon Wales - #285 DUQUESA | Marblehead |
| 1961 at Marblehead | Bola Youngquist -
#230 BOLA III | Boston Bay |
| 1962
at Marblehead | Dick Kimball - #226 RASCAL | Marblehead |
| 1963 at Marblehead | Larry Burckmyer - #226 RASCAL | Marblehead |
| 1964 at Marblehead | Bob Danforth - #222
WAYWARD | Marblehead |
| 1965
at Marblehead | Bob Danforth - #369 WAYWARD | Marblehead |
| 1966 at Marblehead | Bob Danforth - #369 WAYWARD | Marblehead |
| 1967 at Marblehead | Simmy LeBlanc - #167 | Scituate |
| 1968 at Marblehead | Doug MacGregor - #30 EL TRENTE | Hingham |
| 1969 at Marblehead | Doug MacGregor - #30 EL TRENTE | Hingham |
| 1970 at Marblehead | Norm Cressy - #167
NORMAN'S WOE | Marblehead |
| 1971
at Marblehead | Rick Howard - #392 MELTEMI | Marblehead |
| 1972 at Marblehead | Bob Danforth - #390 WAYWARD | Marblehead |
| 1973 at Marblehead | Rick Howard - #392
MELTEMI | Marblehead |
| 1974
at Marblehead | Doug MacGregor - #30 EL TRENTE | Hingham |
| 1975 at Marblehead | John Hurwitch & Jim Summers - #378 SEA WITCH | Falmouth |
| 1976 at Marblehead | John Hurwitch & Jim Summers - #378 SEA WITCH | Falmouth |
| 1977 at Marblehead | Dave Smookler - #390 WAYWARD | Hull |
| 1978 at Marblehead | Bill Clark, Jr. -
#330 SUGAREE | Hingham |
| 1979
at Edgartown | Dick Partridge - #407 PEAR TREE TOO | Hingham |
| 1980 at Edgartown | Billy Hicks - #393 LOLA | Boston Harbor |
| 1981 at Marblehead | Doug MacGregor - #299 RUBADUBDUB | Hingham |
| 1982 at Marblehead | John Keane - #392 GEZGO | Cohasset |
| 1983 at Marblehead | John Keane - #392
GEZGO | Cohasset |
| 1984 at
Marblehead | John Keane - #392 GEZGO | Cohasset |
| 1985 at Marblehead | Jim Robinson - #258 FANFARE | Hingham |
| 1986 at Eastern Point | Doug MacGregor
- #432 RUBADUBDUB | Hingham |
| 1987
at Newport | Tom Hamilton - #367 TOUCAN | Cohasset |
| 1988 at Newport | Rick Schulz/Jim Summers - #437 FAT LADY | Cohasset |
| 1989 at Marblehead | Doug MacGregor - #440 SURPRISE | Hingham |
| 1990 at Newport | Jim Summers/Rick Schulz - #437 FAT LADY | Cohasset |
| 1991 at Marblehead | Tom Hamilton - #367
TOUCAN | Cohasset |
| 1992 at
Marblehead | Fran Charles, Jr - #258 FANFARE | Cohasset |
| 1993 at Marblehead | Mark Bryant - #393 CHIPPEWA | So.
Boston |
| 1994 at Marblehead | Jeffrey
Kent - #392 GEZGO | Hingham |
| 1995
at Marblehead | Jeffrey Kent - #392 GEZGO | Hingham |
| 1996 at Marblehead | Fran Charles, Jr. - #369 WAYWARD DRAGON | Cohasset |
| 1997 at Marblehead | Stuart Hebb - #435 AGINCOURT | Cohasset |
| 1998 at Marblehead | Tom Robinson - #460 WRECKIN' BALL | Hingham |
| 1999 at New Bedford | Oakley Jones - #446
PIG PEN | Falmouth |
| 2000
at Marion | Oakley Jones - #446 PIG PEN | Falmouth |
| 2001 at New Bedford | Daryl Dietz- #437 FAT LADY | Falmouth |
| 2002 at Hingham | Stuart Hebb - #435 AGINCOURT | Hingham |