GRAVES PLAQUE
The Graves Plaque was presented to the International 210 Association by Selman Graves in 1959. The trophy is to be placed in competition in an open regatta each year by a duly chartered fleet at the discretion of the President with the approval of the Governing Board. By custom, the winning fleet was to receive priority.
In 1963 it was agreed that the trophy would be raced for alternatively in the East and Mid West in
contra alternation with the Wells Bowl.
| Year/Club | Champion | Fleet |
| 1960 at QBRW | Bob Danforth - #222 WAYWARD | Boston Bay |
| 1961 at Gull Lake | Roger Anderson - #247 WHITECAP | Muskegon |
| 1962 at Scituate | Bob James - #299 SKIDDOO | Cohasset |
| 1963 at QBRW | Fran Charles & Fred Quirk - #258 FANFARE | Hull |
| 1964 at Milwaukee | Jack VanDyke - #352 SHADOW | Milwaukee |
| 1965 at Manchester | Andy Harris - #235 JABBERWOCK | Manchester |
| 1966 at Larchmont | Dave Huntoon - #375 SCHEHERAZADE | Manchester |
| 1967 at Cohasset | Joe Carven - #182 ARAWAK | Wessagusset |
| 1968 at Gull Lake | Dan Porter - #136 CYNTHIA | Gull Lake |
| 1969 at Marblehead | Norm Cressy - #167 NORMAN'S WOE | Corinthian |
| 1970 at Milwaukee | Sherm Poppen - #249 HELZA | Muskegon |
| 1971 at Falmouth | Billy O'Connor - #300 SAXA | Hull |
| 1972 at Muskegon | Dick Sullivan - #401 RUMOR | Cohasset |
| 1973 at QBRW | Sam Wakeman, Jr. - #399 WAHCONDA | Cohasset |
| 1974 at Gull Lake | Sherm Poppen - #249 HELZA | Muskegon |
| 1975 at Hull | John Hurwitch - #378 SEA WITCH | Falmouth |
| 1976 at Milwaukee | Peter Costa - #321 GYPSY | Cottage Park |
| 1977 at Marblehead | Bob Whitton - #255 ZODIAC | Boston |
| 1978 at Muskegon | Laurie Poppen - #249 HELZA | Muskegon |
| 1979 at Cohasset | John Keane - #392 GEZGO | Cohasset |
| 1980 at Milwaukee | Don Dillon - #359 GUSTO | Milwaukee |
| 1981 at Falmouth | Walter & Peter Schuchard - #290 TAX | Hingham |
| 1982 at Gull Lake | Jack Wallace - #372 MARTINI | Gull Lake |
| 1983 at Cohasset | Rex Smith - #81 ESOTERIC | Eastern Point |
| 1984 at Muskegon | Nora Ann Peliotes - #423 ORANGE CRATE | Muskegon |
| 1985 at Marblehead | Kevin Riley - #319 KATY DID | Hingham |
| 1986 at Gull Lake | Scott Bruesewitz - #402 SURPRISE | Milwaukee |
| 1987 at Eastern Point | Dick Partridge - #406 PEAR TREE TOO | Hingham |
| 1988 at Milwaukee | Mike Blackwood - #260 JET STREAM | Milwaukee |
| 1989 at Eastern Point | Doug MacGregor - #440 SURPRISE | Hingham |
| 1990 at Muskegon | Jeff Putney - #421 SCREAMIN' TUNA | Milwaukee |
| 1991 at Gloucester | Dick Partridge - #407 PEAR TREE TOO | Hingham |
| 1992 at Gull Lake | Mike Blackwood - #421 LIL DARLIN' | Milwaukee |
| 1993 at Scituate | Tom Hamilton - #367 TOUCAN | Cohasset |
| 1994 at Milwaukee | Jeff Putney - #451 SCREAMIN' TUNA | Milwaukee |
| 1995 at Gloucester | Jeff Kent - #392 GEZGO | Hingham |
| 1996 at Muskegon | Mike Blackwood - #397 FIREWOOD | Milwaukee |
| 1997 at Newport | Dick Partridge - #447 PEAR TREE TOO | Hingham |
| 1998 at Gull Lake | Mike Blackwood - #397 FIREWOOD | Milwaukee |
| 1999 at Hingham | not sailed | |
| 2000 at Gull Lake | Mike Blackwood - #397 FIREWOOD | Milwaukee |
| 2001 at Falmouth | Oakley Jones - #446 Pigpen | Falmouth |
| 2002 at | Dave Johnson, Jr - #453 Martini II | Gull Lake |
| 2003 at Cohasset | Mike Dickey/Lynn Conway - #435 Agincourt | Cohasset |
| 2004 at Gull Lake | Jeff Putney/Tim Putney- #451 Screamin' Tuna | Milwaukee |
| 2005 at Newport | Charles Henry - #444 - 4 | Cohasset |
| 2006 at Gull Lake | James Babel - #461 - Bullet | Gull Lake |
| 2007 at QBRW | John Matthews/Kevin Riley - #456 - Mania | Hingham |
Association